| Colonised (n = 27) | Not colonised (n = 92) | Prevalence ESBL-E (%) | P-value |
---|
Facility |
Facility 1 | 15 (55.6) | 33 (35.9) | 31.2 | 0.109 |
Facility 2 | 12 (44.4) | 53 (57.6) | 18.5 | |
Facility 3 | 0 (0) | 6 (6.5) | 0 | |
Time in facility, months | 43.9 (22.9–65.2) | 40.7 (14.3–73.6) | NA | 0.992 |
Frail care resident | 12 (44.4) | 26 (28.3) | 31.6 | 0.113 |
Any incontinence | 16 (59.3) | 31 (33.7) | 34.0 | 0.017 |
Hospital exposure in last 6 months | 10 (37.0) | 21 (22.8) | 32.3 | 0.139 |
Systemic antibiotic exposure last 3 months | 8 (29.6) | 18 (20.0) | 30.8 | 0.291 |
Previous positive culture from a clinical specimena | 7 (36.8)b | 20 (39.2)c | 25.9 | 0.856 |
Bedbound or chair-bound | 9 (33.3) | 17 (18.5) | 34.6 | 0.100 |
Katz score | 6 (2–6) | 6 (4–6) | NA | 0.048 |
Dementia | 10 (37.0) | 20 (21.7) | 33.3 | 0.107 |
Charlson index score | 2, (1, 2) | 1, (1, 2) | NA | 0.058 |
Currently using PPI | 8 (29.6) | 19 (70.4) | 19.6 | 0.090 |
- Data are median (IQR) or n (percent). PPI, proton pump inhibitor
- a. Includes microbiological evidence of S. aureus, Enterobacteriaceae, C. difficile
- b.n = 19
- c.n = 51