| | The incidence of MDRO per 1000 patient-days | |
---|
| n | Pre-intervention perioda | Intervention periodb | P |
---|
Carriage |
Overall | 28 | 4.1 (564/136794) | 3.6 (507/140860) | .03 |
VRE | | 1.8 (253/136794) | 1.3 (184/140860) | < .001 |
MRSA | | 1.3 (178/136794) | 1.2 (171/140860) | .55 |
CRABC | | 1.0 (133/136794) | 1.1 (152/140860) | .41 |
General wards | 19 | 3.7 (421/114141) | 3.4 (403/117894) | .29 |
VRE | | 1.8 (209/114141) | 1.3 (152/117894) | < .001 |
MRSA | | 1.2 (136/114141) | 1.2 (147/117894) | .75 |
CRABC | | 0.7 (76/114141) | 0.9 (104/117894) | .07 |
ICUs | 9 | 6.3 (143/22653) | 4.5 (104/22966) | .01 |
VRE | | 1.9 (44/22653) | 1.4 (32/22966) | .19 |
MRSA | | 1.9 (42/22653) | 1.0 (24/22966) | .03 |
CRABC | | 2.5 (57/22653) | 2.1 (48/22966) | .39 |
Healthcare-associated infection |
Overall | 28 | 0.3 (47/136794) | 0.4 (62/140860) | .23 |
General wards | 19 | 0.3 (30/114141) | 0.4 (44/117894) | .17 |
ICUs | 9 | 0.8 (17/22653) | 0.8 (18/22966) | .97 |
- NOTE. MDRO multiple-drug resistant organism, including vancomycin-resistant enterococci (VRE), methicillin-resistant Staphylococcus aureus (MRSA), and carbapenem-resistant Acinetobacter baumannii complex (CRABC)
- aJuly 2016 to January 2017
- bMarch 2017 to September 2017